OVERALL RECORD: 2-1
| CONFERENCE RECORD: 0-0
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 02.12.12 | TBA | Zeeland Tournament - TIME T.B.A. | N | TBA | N/A | ||
| 04.10.12 | 4:15pm | Cedar Springs | N | TBA | N/A | ||
| 04.12.12 | 4:15pm | @ Cedar Springs | N | TBA | N/A | ||
| 04.13.12 | 4:15pm | @ Cedar Springs | N | TBA | N/A | ||
| 04.14.12 | TBA | West Ottawa Tourney | N | TBA | N/A | ||
| 04.17.12 | 4:15pm | Comstock Park | N | TBA | N/A | ||
| 04.19.12 | 4:15pm | @ Comstock Park | N | TBA | N/A | ||
| 04.21.12 | TBA | Lakewood Tourney | N | TBA | N/A | ||
| 04.23.12 | 4:30pm | @ West Ottawa | N | TBA | N/A | ||
| 04.25.12 | 4:30pm | @ Grandville | N | 3 | 5 | L | N/A |
| 04.28.12 | 12:00pm | Forest Hills Central | N | 6 | 8 | W | N/A |
| 04.28.12 | 9:00am | FH Classic | N | TBA | N/A | ||
| 05.01.12 | 4:15pm | @ Sparta | N | TBA | N/A | ||
| 05.03.12 | 4:15pm | Sparta | N | TBA | N/A | ||
| 05.05.12 | TBA | EK Tourney | N | TBA | N/A | ||
| 05.08.12 | 4:15pm | Coopersville | N | TBA | N/A | ||
| 05.10.12 | 4:15pm | @ Coopersville | N | 15 | 5 | W | N/A |
| 05.12.12 | 4:15pm | Wayland | N | TBA | N/A | ||
| 05.12.12 | 10:00am | Zeeland East Tournament | N | TBA | N/A | ||
| 05.15.12 | 4:15pm | Belding | N | TBA | N/A | ||
| 05.17.12 | 4:15pm | @ Belding | N | TBA | N/A | ||
| 05.18.12 | 4:00pm | @ Northview | N | TBA | N/A | ||
| 05.18.12 | 6:00pm | @ Northview | N | TBA | N/A | ||
| 05.21.12 | 4:15pm | @ West Catholic | C | TBA | N/A | ||
| 05.21.12 | 6:15pm | @ West Catholic | C | TBA | N/A | ||
| 05.24.12 | 4:15pm | West Catholic | C | TBA | N/A | ||
| 06.02.12 | TBA | @ Forest Hills Eastern | N | TBA | N/A |
| Name | # | Height | Class |
|---|



