OVERALL RECORD: 5-4
| CONFERENCE RECORD: 2-4
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 08.25.11 | 7:00pm | @ Ionia | N | 49 | 20 | W | N/A |
| 09.01.11 | 7:00pm | Byron Center | N | 7 | 28 | W | N/A |
| 09.09.11 | 7:00pm | West Catholic | C | 33 | 27 | L | N/A |
| 09.16.11 | 7:00pm | Belding | C | 21 | 42 | W | N/A |
| 09.23.11 | 7:00pm | @ Cedar Springs | C | 7 | 28 | L | N/A |
| 09.30.11 | 7:00pm | Coopersville | C | 23 | 30 | W | N/A |
| 10.07.11 | 7:00pm | @ Sparta | C | 28 | 34 | L | N/A |
| 10.14.11 | 7:00pm | Muskegon CC | N | 13 | 20 | W | N/A |
| 10.21.11 | 7:00pm | @ Comstock Park | C | 20 | 36 | L | N/A |
| Name | # | Height | Class |
|---|



