OVERALL RECORD: 0-0
| CONFERENCE RECORD: 0-0
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 04.12.12 | 3:00pm | East Kentwood Quad | N | N/A | |||
| 04.14.12 | 9:00am | N | N/A | ||||
| 04.16.12 | 4:00pm | Cedar Springs High School | N | N/A | |||
| 04.18.12 | 4:00pm | Coopersville High School | N | N/A | |||
| 04.19.12 | 4:00pm | FHN Quad | N | N/A | |||
| 04.21.12 | 9:00am | N | N/A | ||||
| 04.23.12 | 4:00pm | Sparta High School | N | N/A | |||
| 04.26.12 | 4:00pm | NorthPointe Quad | N | N/A | |||
| 04.30.12 | 4:15pm | Calvin Christian HS | N | N/A | |||
| 05.01.12 | 4:00pm | N | N/A | ||||
| 05.02.12 | 4:00pm | Comstock Park High School | N | N/A | |||
| 05.05.12 | 9:00am | N | N/A | ||||
| 05.05.12 | TBA | @ Seaholm | N | TBA | N/A | ||
| 05.07.12 | 4:00pm | Kelloggsville High School | N | N/A | |||
| 05.08.12 | 5:00pm | Mattawan High School | N | N/A | |||
| 05.10.12 | 4:00pm | FHN Quad | N | N/A | |||
| 05.12.12 | 9:00am | CONFERENCE TOURNAMENT | N | N/A | |||
| 05.18.12 | 9:00am | REGIONAL TOURNAMENT | N | N/A |
| Name | # | Height | Class |
|---|



