—
OVERALL RECORD 0-0
| DATE | TIME | OPPONENT | RESULTS | DETAILS | RECAP | |
| – | ||||||
| JAN.08 | 10:00AM | @ Rockford Invite | 11th | Link | Link | |
| JAN.12 | 7:00PM | Lowell | 1st | Link | Link | |
| JAN.19 | 7:00PM | Kenowa Hills | 0 | Link | Link | |
| JAN.22 | 10:00AM | @ Mona Shores Inv. | 0 | Link | Link | |
| JAN.26 | 7:00PM | @ Mona Shores | 0 | Link | Link | |
| JAN.29 | 10:00AM | @ Kenowa Hills Inv. | 0 | Link | Link | |
| FEB.02 | 7:00PM | Rockford | 0 | Link | Link | |
| FEB.05 | 10:00AM | @ Canton Invite | 0 | Link | Link | |
| FEB.09 | 6:30PM | @ East Kentwood | 0 | Link | Link | |
| FEB.19 | TBD | @ Conference Meet | 0 | Link | Link | |
| MAR.05 | TBD | @ Regionals | 0 | Link | Link | |
| MAR.11 | TBD | @ State Finals | 0 | Link | Link | |
| MAR.12 | TBD | @ State Finals | 0 | Link | Link | |
| – | ||||||
| – |
2010 ROSTER
| # | NAME | YR |
| – | ||
| # | Name | YR |
| # | Name | YR |
| # | Name | YR |
| # | Name | YR |
| # | Name | YR |
| # | Name | YR |
| # | Name | YR |
| # | Name | YR |
| # | Name | YR |
| – | ||
| – | ||
| – |



